English Barclays Premier League
| Pos. | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 34 | 24 | 5 | 5 | 51 | 77 |
| 2 | Chelsea | 34 | 23 | 6 | 5 | 42 | 75 |
| 3 | Manchester City | 32 | 22 | 4 | 6 | 54 | 70 |
| 4 | Everton | 33 | 19 | 9 | 5 | 22 | 66 |
| 5 | Arsenal | 33 | 19 | 7 | 7 | 16 | 64 |
| 6 | Tottenham Hotspur | 34 | 18 | 6 | 10 | 0 | 60 |
| 7 | Manchester United | 33 | 17 | 6 | 10 | 18 | 57 |
| 8 | Southampton | 34 | 13 | 9 | 12 | 5 | 48 |
| 9 | Newcastle United | 34 | 14 | 4 | 16 | -14 | 46 |
| 10 | Stoke City | 34 | 11 | 10 | 13 | -10 | 43 |
| 11 | West Ham United | 33 | 10 | 7 | 16 | -7 | 37 |
| 12 | Crystal Palace | 33 | 11 | 4 | 18 | -15 | 37 |
| 13 | Hull City | 33 | 10 | 6 | 17 | -6 | 36 |
| 14 | Aston Villa | 33 | 9 | 7 | 17 | -14 | 34 |
| 15 | Swansea City | 34 | 8 | 9 | 17 | -5 | 33 |
| 16 | West Bromwich Albion | 33 | 6 | 15 | 12 | -11 | 33 |
| 17 | Norwich City | 34 | 8 | 8 | 18 | -27 | 32 |
| 18 | Fulham | 34 | 9 | 3 | 22 | -40 | 30 |
| 19 | Cardiff City | 34 | 7 | 8 | 19 | -34 | 29 |
| 20 | Sunderland | 32 | 6 | 7 | 19 | -25 | 25 |

No comments:
Post a Comment